Beelink SER4 SER3 SER Ryzen 7 AMD 4800U Windows 11 Mini PC Kingston DDR4 NVME SSD 16GB RAM 500GB WIFI6 BT5.0 Desktop Computer
CompareDescription
Beelink SER4 SER3 SER Mini PC Ryzen 7 AMD 4800U Windows11 Kingston DDR4 NVME SSD 16GB RAM 500GB WIFI6 BT5.0 Desktop Computer
Product Specification | ||
Item | Description | |
CPU | AMD Ryzen™ 7 4800U 1.8-4.2GHz 8C/16TL2 4MBL3 8MB | |
Graphics | AMD Radeon™ Graphics 8core1750 MHz | |
SO-DIMM DDR4 | 8G/16G/32G | |
Wireless LAN | WiFi 6E (802.11ax)Bluetooth 5.0 | |
Interface | DC Jack | 1 |
USB3.0 | 3 | |
USB2.0 | 1 | |
RJ451000M | 1 | |
HDMI | 2 | |
Audio Jack (HP&MIC) | 1 | |
Type-C (Data&Video) | 1 | |
Storage | M.2 SSD NVME 2280 | 1 |
2.5in HDD (7mm) | 1 | |
Power Button&LED | 1 | |
CLR CMOS Button | 1 | |
Adapter | 19V-3A 57W Certification | |
Input: 100-240V AC, 50/60Hz , Output: 19V 3A | ||
Work Environment | -10°C–45°C,30%–85% Humidity | |
Storage Environment | -20°C–60°C,10%–90% Humidity |
Additional information
Brand Name | SZBOX |
---|---|
Memory Capacity | 32GB |
Hard Drive Capacity | 500GB |
Model Number | Beelink SER4, Beelink SER4 |
Processor Model | AMD Ryzen 7 4800U, AMD Ryzen 7 4800U, AMD Ryzen 7 4800U 1.8-4.2GHz 8C/16T L2 4MB L3 8MB |
Use | Multimedia |
Origin | CN(Origin) |
Type | Mini Desktop, MINI PC |
Graphics Card Type | Integrated Card |
Certification | CE |
Processor Brand | Intel |
Processor Main Frequency | AMD Radeon Graphics 8core 1750 MHz |
Bluetooth | Bluetooth 5.0 |
Wireless | Wifi 6E |
OS | Windows 11 |
Fancy Style
Questions and Answers
You are not logged in